Convert Visio Document
The Convert Visio Document action converts a Visio file (.vsdx, .vsd) to another format and returns the resulting file content.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| Document | File content | Yes | Visio document content (e.g. output of a Get file content action from SharePoint). |
| Output Format | String | Yes | Desired target format. One of: .pdf, .svg, .vsdx, .bmp, .tiff, .png, .emf, .jpeg, .html. |
Optional Parameters per Output Format
BMP
| Parameter | Type | Description | Options |
|---|---|---|---|
| Compositing Quality | Enum | Pixel compositing algorithm | Default, AssumeLinear, GammaCorrected, HighQuality, HighSpeed, Invalid |
| Interpolation Mode | Enum | Pixel interpolation algorithm | Bicubic, Bilinear, Default, High, HighQualityBicubic, HighQualityBilinear, Invalid, Low, NearestNeighbour |
| Jpeg Quality | Integer | Quality level for JPEG compression when used | Any integer |
| Page Count | Integer | Number of pages to render in a multi‑page TIFF | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Pixel Offset Mode | Enum | Pixel alignment strategy | Default, Half, HighSpeed, HighQuality, Invalid, None |
| Scale | Float | Zoom factor for the generated images | Any positive number |
| Resolution | Integer | DPI (dots per inch) for the generated images | Any integer |
| Smoothing Mode | Enum | Anti‑aliasing strategy | Default, AntiAlias, HighQuality, HighSpeed, Invalid, None |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
EMF
| Parameter | Type | Description | Options |
|---|---|---|---|
| Compositing Quality | Enum | Pixel compositing algorithm | Default, AssumeLinear, GammaCorrected, HighQuality, HighSpeed, Invalid |
| Interpolation Mode | Enum | Pixel interpolation algorithm | Bicubic, Bilinear, Default, High, HighQualityBicubic, HighQualityBilinear, Invalid, Low, NearestNeighbour |
| Jpeg Quality | Integer | Quality level for JPEG compression when used | Any integer |
| Page Count | Integer | Number of pages to render in a multi‑page EMF file | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Pixel Offset Mode | Enum | Pixel alignment strategy | Default, Half, HighSpeed, HighQuality, Invalid, None |
| Scale | Float | Zoom factor for the generated images | Any positive number |
| Resolution | Integer | DPI (dots per inch) for the generated images | Any integer |
| Smoothing Mode | Enum | Anti‑aliasing strategy | Default, AntiAlias, HighQuality, HighSpeed, Invalid, None |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
HTML
| Parameter | Type | Description | Options |
|---|---|---|---|
| Page Count | Integer | Number of pages to render | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Save Title | Boolean | Include document title in HTML | Yes, No |
| Save Toolbar | Boolean | Include Visio toolbar in HTML | Yes, No |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
JPEG
| Parameter | Type | Description | Options |
|---|---|---|---|
| Compositing Quality | Enum | Pixel compositing algorithm | Default, AssumeLinear, GammaCorrected, HighQuality, HighSpeed, Invalid |
| Interpolation Mode | Enum | Pixel interpolation algorithm | Bicubic, Bilinear, Default, High, HighQualityBicubic, HighQualityBilinear, Invalid, Low, NearestNeighbour |
| Jpeg Quality | Integer | Quality level for JPEG compression when used | Any integer |
| Page Count | Integer | Number of pages to render in a multi‑page JPEG sequence | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Pixel Offset Mode | Enum | Pixel alignment strategy | Default, Half, HighSpeed, HighQuality, Invalid, None |
| Scale | Float | Zoom factor for the generated images | Any positive number |
| Resolution | Integer | DPI (dots per inch) for the generated images | Any integer |
| Smoothing Mode | Enum | Anti‑aliasing strategy | Default, AntiAlias, HighQuality, HighSpeed, Invalid, None |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
| Parameter | Type | Description | Options |
|---|---|---|---|
| Jpeg Quality | Integer | Quality level for JPEG compression when used | Any integer |
| Horizontal Resolution | Integer | Horizontal DPI for rendered images | Any integer |
| Vertical Resolution | Integer | Vertical DPI for rendered images | Any integer |
| Page Count | Integer | Number of pages to render | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Split Multi Pages | Boolean | Output each page as a separate PDF file | Yes, No |
| Compliance | Enum | PDF standard conformance | Pdf15, PdfA1a, PdfA1b |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
PNG
| Parameter | Type | Description | Options |
|---|---|---|---|
| Compositing Quality | Enum | Pixel compositing algorithm | Default, AssumeLinear, GammaCorrected, HighQuality, HighSpeed, Invalid |
| Interpolation Mode | Enum | Pixel interpolation algorithm | Bicubic, Bilinear, Default, High, HighQualityBicubic, HighQualityBilinear, Invalid, Low, NearestNeighbour |
| Jpeg Quality | Integer | Quality level for JPEG compression when used | Any integer |
| Page Count | Integer | Number of pages to render in a multi‑page PNG sequence | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Pixel Offset Mode | Enum | Pixel alignment strategy | Default, Half, HighSpeed, HighQuality, Invalid, None |
| Scale | Float | Zoom factor for the generated images | Any positive number |
| Resolution | Integer | DPI (dots per inch) for the generated images | Any integer |
| Smoothing Mode | Enum | Anti‑aliasing strategy | Default, AntiAlias, HighQuality, HighSpeed, Invalid, None |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
SVG
| Parameter | Type | Description | Options |
|---|---|---|---|
| Quality | Integer | Quality level for JPEG encoding when saving pages as JPEG within SVG exports | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Fit To View Port | Boolean | Scale content to fit the SVG viewport dimensions | Yes, No |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
TIFF
| Parameter | Type | Description | Options |
|---|---|---|---|
| Compositing Quality | Enum | Pixel compositing algorithm | Default, AssumeLinear, GammaCorrected, HighQuality, HighSpeed, Invalid |
| Interpolation Mode | Enum | Pixel interpolation algorithm | Bicubic, Bilinear, Default, High, HighQualityBicubic, HighQualityBilinear, Invalid, Low, NearestNeighbour |
| Jpeg Quality | Integer | Quality level for JPEG compression when used | Any integer |
| Page Count | Integer | Number of pages to render in a multi‑page TIFF | Any integer |
| Page Index | Integer | 0‑based index of the first page to render | Any integer |
| Pixel Offset Mode | Enum | Pixel alignment strategy | Default, Half, HighSpeed, HighQuality, Invalid, None |
| Scale | Float | Zoom factor for the generated images | Any positive number |
| Resolution | Integer | DPI (dots per inch) for the generated images | Any integer |
| Smoothing Mode | Enum | Anti‑aliasing strategy | Default, AntiAlias, HighQuality, HighSpeed, Invalid, None |
| Export Guide Shapes | Boolean | Include Visio guide shapes in output | Yes, No |
| Export Comments | Boolean | Include Visio comments in output | Yes, No |
Returns
| Name | Type | Description |
|---|---|---|
| File content | String (base64‑encoded) | Base64‑encoded bytes of the converted file, suitable for downstream actions. |
Troubleshooting
Click to expand common errors and fixes
Document Missing, Truncated, or Invalid
Cause:
Document input is empty, corrupted, or not a valid Visio binary.
Fix:
- Supply the complete
.vsdx/.vsdbinary/base64 payload. - Validate that the payload decodes to a valid Visio file before conversion (open locally to confirm).
Unsupported or Misspelt Output Format
Cause:
Output Format is incorrect or not in the supported list.
Fix:
- Verify the format string exactly matches a supported value.
- Correct any spelling errors and retry.
Page Index / Page Count Out of Range
Cause:
Requested Page Index or Page Count exceeds the document’s pages or uses the wrong base.
Fix:
- Use zero-based Page Index values.
- Ensure Page Count and indices are within the document’s page range.
- Omit paging options to render the default set.
Invalid Format-Specific Option Values
Cause:
Numeric values out of bounds, invalid enum names, or conflicting option combinations (e.g., negative DPI, unknown interpolation mode).
Fix:
- Validate numeric ranges and enum values for the selected format.
- Remove conflicting options and retry.
Images or Shapes Rendered with Poor Quality (Aliasing, Pixelation)
Cause:
Low resolution, inappropriate scale, or unsuitable interpolation/compositing settings.
Fix:
- Increase resolution (DPI) and/or scale.
- Select higher-quality interpolation and compositing modes.
- Test changes on a representative page.
Missing Guide Shapes, Comments, or Metadata
Cause:
Export options exclude guide shapes or comments.
Fix:
- Enable Export Guide Shapes and/or Export Comments when those elements are required.
Vector Data Converted to Raster (Loss of Editability)
Cause:
Choosing a raster output (PNG/JPEG/BMP/TIFF) instead of a vector format (SVG/PDF/EMF) causes rasterisation.
Fix:
- Use a vector output (SVG, EMF, or PDF where available) to preserve vector shapes and editability.
Fonts, Connectors, or Layout Differ from Source
Cause:
Missing fonts, differences in rendering engines, or complex layering/connector rules.
Fix:
- Embed or ensure availability of required fonts.
- For faithful visual fidelity, prefer formats that better preserve layout (SVG/PDF).
- Test with a minimal sample to identify specific elements that change.
Output Corrupted, Truncated, or Fails to Open
Cause:
Returned payload truncated, incorrectly encoded, or malformed for the selected format.
Fix:
- Confirm the returned base64 string is complete and decodes successfully.
- Re-run conversion with a small test document to determine whether truncation is consistent.
Performance, Timeouts, or Resource Limits with Large Diagrams
Cause:
Very large diagrams, extremely high DPI, or many pages exhaust rendering resources.
Fix:
- Reduce DPI or scale.
- Limit page range or convert in smaller batches.
- Test to establish safe performance limits.
Generic Runtime or Transient Failure
Cause:
Malformed inputs, transient internal error, or unexpected internal state.
Fix:
- Reproduce with a minimal Visio file and a minimal option set.
- Validate inputs and retry to rule out transient conditions.
Quick Checklist
- Document is a full
.vsdx/.vsdbinary/base64 payload (not a path or URL). - Output Format is one of the supported strings and spelt exactly.
- Page-related options (Page Index, Page Count) are zero-based and within range.
- Format-specific enums and numeric values are valid for the selected format (DPI, scale, interpolation, compositing).
- Enable Export Guide Shapes / Export Comments if those elements are required.
- For editable/vector output, prefer SVG, EMF, or PDF to preserve shapes.
- Test conversions with a minimal representative diagram to validate settings before processing large or complex files.
- If the output is corrupted or inconsistent, reproduce with a minimal sample and the exact option set used - those inputs are required to isolate the root cause.